Description
Jacket: 2 Button, Notch Lapel, Side Vents, Ticket Pocket and 4 Button Cuff
Trousers: Lined Plain Front with Belt Loops, 1 Buttoned Hip Pocket, 19cm/7.5″ Bottoms
Matching Waistcoat Available
100% Wool
Dry Clean Only
C36218.020
£325.00
Grey Fleck Tweed, Notch Lapel 2 Button Suit
Torre
DUE TO HIGH DEMAND PLEASE EMAIL TO CHECK STOCK BEFORE ORDERING, THANK YOU
Chest (Inches) | Sleeve Length (Short) cm | Sleeve Length (Reg) cm | Sleeve Length (Long) cm | Jacket Length (Short) cm | Jacket Length (Reg) cm | Jacket Length (Long) cm |
---|---|---|---|---|---|---|
34 | 60.9 | 63.4 | 65.9 | 69.5 | 72.5 | 75.5 |
36 | 61.3 | 63.8 | 66.3 | 70 | 73 | 76 |
38 | 61.7 | 64.2 | 66.7 | 70.5 | 73.5 | 76.5 |
40 | 62.1 | 64.6 | 67.1 | 71 | 74 | 77 |
42 | 62.5 | 65 | 67.5 | 71.5 | 74.5 | 77.5 |
44 | 62.9 | 65.4 | 67.9 | 72 | 75 | 78 |
46 | 63.3 | 65.8 | 68.3 | 72.5 | 75.5 | 78.5 |
48 | 63.7 | 66.2 | 68.7 | 73 | 76 | 79 |
50 | 64.1 | 66.6 | 69.1 | 73.5 | 76.5 | 79.5 |
52 | 64.5 | 67 | 69.5 | 74 | 77 | 80 |
54 | 64.9 | 67.4 | 69.9 | 74.5 | 77.5 | 80.5 |
Chest Size (Inches) | Sleeve Length (Short) cm | Sleeve Length (Reg) cm | Sleeve Length (Long) cm | Jacket Length (Short) cm | Jacket Length (Reg) cm | Jacket Length (Long) cm |
---|---|---|---|---|---|---|
34 | 60.3 | 62.8 | 65.3 | 100 | 104 | 108 |
36 | 60.7 | 63.2 | 65.7 | 100.5 | 104.5 | 108.5 |
38 | 61.1 | 63.6 | 66.1 | 101 | 105 | 109 |
40 | 61.5 | 64 | 66.5 | 101.5 | 105.5 | 109.5 |
42 | 61.9 | 64.4 | 66.9 | 102 | 106 | 110 |
44 | 62.3 | 64.8 | 67.3 | 102.5 | 106.5 | 110.5 |
46 | 62.7 | 65.2 | 67.7 | 103 | 107 | 111 |
48 | 63.1 | 65.6 | 68.1 | 103.5 | 107.5 | 111.5 |
50 | 63.5 | 66 | 68.5 | 104 | 108 | 112 |
52 | 63.9 | 66.4 | 68.9 | 104.5 | 108.5 | 112.5 |
54 | 64.3 | 66.8 | 69.3 | 105 | 109 | 113 |
Waist (Inches) | Inside Leg (Short) inches | Inside Leg (Reg) inches | Inside Leg (Long) inches |
---|---|---|---|
All Sizes | 29 | 31 | 33 |
Jacket: 2 Button, Notch Lapel, Side Vents, Ticket Pocket and 4 Button Cuff
Trousers: Lined Plain Front with Belt Loops, 1 Buttoned Hip Pocket, 19cm/7.5″ Bottoms
Matching Waistcoat Available
100% Wool
Dry Clean Only
C36218.020
Jacket | 34R, 36R, 38S, 38R, 38L, 40S, 40R, 40L, 42S, 42R, 42L, 44S, 44R, 44L, 46R, 48R, 50R, 52R, 54R |
---|---|
Trousers | 28R, 30R, 32S, 32R, 32L, 34S, 34R, 34L, 36S, 36R, 36L, 38S, 38R, 38L, 40R, 42R, 44R, 46R, 48R |
Here's where the delivery information will go
For any returns please visit your account and fill out a returns form.
Reviews
There are no reviews yet.